Vapor Phase Selection Valve KPF-1 (multipurpose valve)

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Working pressure, no more than | 1.6 MPa |
Conditional bore 7mm | 7 mm |
Input connection 1.1.1. 3/4” - 14 NPT | 3/4” - 14 NPT |
Output connection | 885” - 14 NGO-LH-INT (or M22x1.5L) |
Operating ambient temperature | -40°…+45 °С |
Weight, no more than | 0,95 kg |
Reliability indicators – mean time between failures, not less – average service life, not less | 10000 cycles; 12 years |
Torque of force for screwing the valve into the neck of the cylinder | 220±40 Nm |
The moment of force on the flywheel for hermetically closing the valve | 4,7Nm |
External safety valve KPn-2 and check valve (lower) KOn-2

Parameter name | Safety valve KPn-2 | Check valve KOn-2 |
---|---|---|
Working environment | Hydrocarbon liquefied fuel gas for municipal household consumption according to GOST 20448 | Hydrocarbon liquefied fuel gas for municipal household consumption according to GOST 20448 |
Working pressure (no more), MPa | 1,6 | 2,5 |
P op - opening pressure (no more), MPa | 1,75 | - |
P fo - full opening pressure (no more), MPa | 1,85 | 1 |
Operating ambient temperature | -40°…+45°С | -40°…+45°С |
Conditional bore, mm | 25 | 25 |
Throughput at P but (not less), m3/min | 75 | 75 |
Weight (no more than), kg | 0,8 | 0,5 |
Input connection | 1” - NPT | 1 1/4” - NPT |
Output connection | - | 1” - NPT |
Reliability indicators: – mean time between failures (not less); - average service life (not less), years | 1000 cycles; 12 | - |
Key size, mm | 55 | 46 |
Screwing force moment, N∙m | 260±50 | 350±70 |
Filling Valve KN3

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Maximum gas working pressure | 2,5 МPа |
Regulated throughput of the valve at a pressure of 0.1 MPa | min 33.5 l/min |
Operating ambient temperature | -40°…+45°С |
Operating ambient temperature | К 1 1/4'' GOST6111 |
Outlet thread | 1 3/4 - 6 ACME 2G outer |
Weight | Not more than 0,55 кg |
Reliability indicator – time between failures | At least 5000 cycles |
Average service life | At least 12 years |
Moment of force of screwing the valve into the neck of the container | (350±40) Nm |
Wrench size | 46 mm |
Liquid Withdrawal Valve KZHF1

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Maximum gas working pressure | 2,5 МPа |
Working ambient temperature | -40°…+45°С |
Connection thread with tank | K 3/4'' GOST6111 |
Outlet thread | K 3/4'' GOST6111 internal |
Weight | Not more than 0,75 кg |
Reliability indicator – time between failures | At least 5000 cycles |
Average service life | At least 12 years |
Moment of force of screwing the valve into the neck of the container | (220±40) Nm |
Wrench size | 32 mm |
Drain Valve KS1

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Maximum gas working pressure | 2.5 MPa |
Operating ambient temperature | -40°…+45°С |
Connection thread with tank | K 3/4'' GOST6111 |
Outlet thread | K3/4'' GOST6111 internal |
Weight | not more than 0,35 кg |
Reliability indicator – time between failures | at least 5000 cycles |
Average service life | at least 12 years |
Moment of force of screwing the valve into the neck of the container | (220±40) Nm |
Wrench size | 36 mm |
Pressure Relief Valve type KP2

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Pressure of the beginning of opening of the safety valve (РНО), bar | No more than 16.67 |
Safety valve setting pressure (RN), bar | Not less than 15.65 |
Full opening pressure (RPO) | bar 17.65 |
Capacity (G) at full valve opening (RPO) | not less than 71 m3/min |
Operating ambient temperature | -40°…+45°С |
Connection thread with tank | К 1'' GOST6111 |
Weight | not more than 0,85 кg |
Reliability indicator – time between failures | at least 100 cycles |
Average service life | at least 12 years |
Moment of force of screwing the valve into the neck of the container | (220±40) Nm |
Wrench size | 44 mm |
Pressure Relief Valve KP1

Specifications | Meaning |
---|---|
Working medium | Hydrocarbon liquefied fuel gas for municipal household consumption in accordance with GOST 20448-2018 |
Pressure of the beginning of opening of the safety valve (РНО), bar | No more than 16.67 |
Safety valve setting pressure (RN), bar | No more than 16.67 |
Full opening pressure (RPO) | bar 17.65 |
Capacity (G) at full valve opening (RPO) | Not less than 39 m3/min |
Operating ambient temperature | -40°…+45°С |
Connection thread with tank | K 3/4'' GOST6111 |
Weight | Not more than 0,55 кg |
Reliability indicator – time between failures | At least 100 cycles |
Average service life | At least 12 years |
Moment of force of screwing the valve into the neck of the container | (220±40) Nm |
Wrench size | 44 mm |
Mini-tank for LPG storage tanks
Model | V total (l) | V useful (l) | L (mm) | Н (mm) | А (mm) | В (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
BGZH 480/608-16Г | 480 | 408 | 1810 | 175 | 100 | 150 | 131,5±8 |
BGZH 600/810-16Г | 600 | 510 | 1350 | 235 | 50 | 100 | 166±13 |
BGZH 850/810-16Г | 850 | 720 | 1820 | 235 | 100 | 150 | 216±17 |
- Working environment – liquefied gas (propane, butane);
- Working pressure 1,6 МPа (16,0 kgf/cm2);
- Testing pressure 2,5 МPа (25,0 kgf/cm2);
- Burst pressure of at least 5,0 МPа (50,0 kgf/cm2).
- Low cost of equipment and installation.
- Doesn`t require costly excavation procedures.
- Volume in 500-liter tank is equivalent to 10 50-liter LPG bottles. Filling with LPG truck-carrier.
- Mini-tank (up to 600 l) installation next to wall of dwelling. (according to p.8.2.3 of regulations code for gas distribution systems СП13330.2011).
- Possible mounting of mini-tank for LPG storage (volume up to 600 l) on trailer for autonomous filling at gas-filling station (as per “European Agreement concerning the International Carriage of Dangerous Goods by Road” it doesn`t require additional permits).
Oxygen valve type VKB-20
Specifications | Meaning |
---|---|
Operating environment | Oxygen |
Outlet pressure not more than | 20 МPa |
Mass gas flow rate, m 3/h, not less than | 50 |
Operating ambient temperature | -50°…+60°С |
Nominal thread diameter of attachment to tank | W27,8 |
Body outlet fitting thread | G3/4''-А ГОСТ 6357 |
Weight, not more than | 0,7 kg |
Reliability rate: time to failure, not less than | 3000 cycles |
Average useful life, not less than | 6 years |
Underground LPG storage tanks
Tank designation | Capacity, l | Overall length L, mm | Shell length, L1, mm | Outer diameter Dn, mm | Height H, mm | Metal thickness S, mm | Weight m±100, kg |
BGZH 2200/1200-16 | 2200 | 2155±15 | 1480 | 445÷515 | |||
BGZH 2700/1200-16 | 2700 | 2600±15 | 1925 | 510÷595 | |||
BGZH 3100/1200-16 | 3100 | 2900±20 | 2220 | 555÷648 | |||
BGZH 3900/1200-16 | 3900 | 3640±20 | 2960 | 665÷780 | |||
BGZH 4800/1200-16 | 4800 | 4380±25 | 3700 | 775÷910 | |||
BGZH 5600/1200-16 | 5600 | 5120±25 | 4400 | 1212±6 | 1960±50 | 5,0-6,0 | 885÷1045 |
BGZH 6400/1200-16 | 6400 | 5860±30 | 5180 | 1000÷1180 | |||
BGZH 6600/1200-16 | 6600 | 6050±30 | 5370 | 1030÷1215 | |||
BGZH 7300/1200-16 | 7300 | 6600±30 | 4415 | 1110÷1310 | |||
BGZH 8100/1200-16 | 8100 | 7340±35 | 5920 | 1220÷1445 | |||
BGZH 8950/1200-16 | 8950 | 8080±35 | 6660 | 1335÷1580 | |||
BGZH 9800/1200-16 | 9800 | 8820±45 | 7400 | 1440÷1710 | |||
BGZH 10000/1200-16 | 10000 | 9560±45 | 8140 | 1550÷1840 |
- containers are certified;
- containers are produced on modern Italian equipment;
- shut-off valves of the reputable Italian company CAVAGNA Group are installed on the tank;
- 100% radiographic control of welded joints;
- thickness of steel 09G2S (5-6 mm) corresponds to GOST 34233.1-GOST 34233.1-2;
- anti-corrosion coating.