Twin tanks
Technical characteristics of automobile cylinders:
-
Ambient temperature range for operation-40°C - +65°C;
-
Useful volume of a gas cylinder80% of the total;
-
Operating pressurenot more than 2.0 MPa;
-
Test pressurenot less than 3.0 MPa;
Design, production and quality control of cylinders is carried out in accordance with the requirements of ISO 9001: 2008. Certificate
Internal Toroidal tanks
Internal Toroidal tanks | Diameter (mm) | Capacity (l) | Height (mm) | Weight (kg) |
---|---|---|---|---|
TOR 36-580i | 580 | 36 | 180 | 21,0 |
TOR 40-580i | 40 | 200 | 22,0 | |
TOR 45-580i | 45 | 220 | 23,7 | |
TOR 50-580i | 50 | 240 | 25,0 | |
TOR 42-600i | 600 | 42 | 200 | 23,0 |
TOR 47-600i | 47 | 220 | 24,0 | |
TOR 46-630i | 630 | 46 | 200 | 23,5 |
TOR 53-630i | 53 | 225 | 26,0 | |
TOR 60-630i | 60 | 250 | 28,0 | |
TOR 66-630i | 66 | 270 | 29,5 | |
TOR 50-650i | 650 | 50 | 200 | 29,0 |
TOR 55-650i | 55 | 225 | 30,4 | |
TOR 65-650i | 65 | 250 | 32,6 | |
TOR 70-650i | 70 | 270 | 34,4 | |
TOR 70-650i | 70 | 270 | 34,4 | |
TOR 55-720i | 720 | 55 | 180 | 31,0 |
TOR 62-720i | 62 | 205 | 35,0 | |
TOR 74-720i | 74 | 230 | 36,5 |
External toroidal tanks
Product name | Diameter (mm) | Capacity (l) | Height (mm) | Weight (kg) |
---|---|---|---|---|
TOR 36-580out | 580 | 36 | 180 | 21,0 |
TOR 40-580out | 40 | 200 | 22,0 | |
TOR 45-580out | 45 | 220 | 25,0 | |
TOR 42-600out | 600 | 42 | 200 | 23,0 |
TOR 47-600out | 47 | 220 | 24,0 | |
TOR 52-600out | 50 | 240 | 25,0 | |
TOR 46-630out | 630 | 46 | 200 | 23,5 |
TOR 53-630out | 53 | 225 | 26,0 | |
TOR 60-630out | 60 | 250 | 28,0 | |
TOR 66-630out | 66 | 270 | 29,5 | |
TOR 50-650out | 650 | 50 | 200 | 29,0 |
TOR 55-650out | 55 | 225 | 30,4 | |
TOR 65-650out | 65 | 250 | 32,6 | |
TOR 70-650out | 70 | 270 | 34,4 | |
TOR 55-720out | 720 | 55 | 180 | 31,0 |
TOR 62-720out | 62 | 200 | 35,0 | |
TOR 74-720out | 74 | 230 | 36,5 | |
TOR 81-720out | 81 | 250 | 37,3 | |
TOR 89-720out | 89 | 270 | 39,0 |
External full-body (center-filled) toroidal tanks
External toroidal tanks | Diameter (mm) | Capacity (l) | Height (mm) | Weight (kg) |
---|---|---|---|---|
TOR 45-600 out | 600 | 45 | 200 | 27,0 |
TOR 70-650 out | 650 | 70 | 25 | 36,1 |
TOR 75-650 out | 75 | 270 | 38,1 | |
TOR 65-720 out | 720 | 65 | 200 | 34,0 |
TOR 77-720 out | 77 | 230 | 40, | |
TOR 84-720 out | 84 | 250 | 42,0 | |
TOR 94-720 out | 94 | 270 | 45,0 | |
TOR 93-720 out | 93 | 270 | 45,0 |
Cylindrical tanks
item name | Capacity (l) | Diameter (mm) | Lenght (mm) | Weight (kg) |
---|---|---|---|---|
BAZH 35-244 | 35 | 244 | 845 | 15,4 |
BAZH 30-299 | 30 | 299 | 503 | 14,6 |
BAZH 40-299 | 40 | 653 | 17,8 | |
BAZH 45-299 | 45 | 723 | 19,4 | |
BAZH 50-299 | 50 | 798 | 21 | |
BAZH 55-299 | 55 | 860 | 22,9 | |
BAZH 60-299 | 60 | 948 | 24,2 | |
BAZH 65-299 | 65 | 1023 | 25,8 | |
BAZH 70-299 | 70 | 1098 | 27,4 | |
BAZH 93-299 | 93 | 1438 | 34,8 | |
BAZH 95-299 | 95 | 1458 | 35,5 | |
BAZH 60-315 | 60 | 315 | 863 | 23,4 |
BAZH 96-315 | 96 | 1343 | 34,4 | |
BAZH 120-315 | 120 | 1664 | 45 | |
BAZH 51-356 | 51 | 356 | 600 | 19,7 |
BAZH 55-356 | 55 | 640 | 20,8 | |
BAZH 80-356 | 80 | 900 | 27,5 | |
BAZH 90-356 | 90 | 1005 | 30,2 | |
BAZH 100-356 | 100 | 1110 | 32,9 | |
BAZH 137-356 | 137 | 1490 | 42,9 | |
BAZH 61-399 | 60 | 399 | 574 | 21 |
BAZH 95-399 | 95 | 859 | 29,5 | |
BAZH 100-399 | 100 | 895 | 30,5 | |
BAZH 130-399 | 130 | 1144 | 37,8 | |
BAZH 150-399 | 150 | 1314 | 43,5 | |
BAZH 175-399 | 175 | 1509 | 48,7 | |
BAZH 200-399 | 200 | 1744 | 55 | |
BAZH 130-498 | 130 | 498 | 766 | 46,5 |
BAZH 160-498 | 160 | 921 | 54,2 | |
BAZH 200-498 | 200 | 1136 | 64,5 |
Twin tanks
Item name | V (l) | D (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|
BAZH 87-2 299*299 | 87 | 299х299 | 710х636 | 42,8 |
BAZH 87-2 315*315 | 87 | 315х315 | 624х624 | 39 |
BAZH 95-2 299*356 | 95 | 299х356 | 636х705 | 44 |